| Admission date | 2025-03-26 |
| Final date | - |
| Days in captivity | 213 |
| Species | CGVU - Cape Griffon Vulture |
| Age | Fledgling |
| Sex | M? |
| Status | Reh |
| Band | G37162 |
|
Fracture - radius, right
Cause of injury: Collision - powerline
|
|
|
|
|
Not releasable
|
Found in Bedford,Eastern Cape NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 213 | 50.00 | 10650.00 |
| Total | | | 10890.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|